Professional Relocation and Real Estate Support Without the Operational Headache
Three Squared Nine provides international relocation and real estate services for corporates, expatriates, investors, and families relocating to Singapore and Hong Kong.
We deliver structured, end-to-end relocation support so your people can focus on what they are there for – the job, while we handle the realities on the ground.
Our approach is practical, discreet, and tailored to each client’s needs.

What Are International Relocation and Real Estate Services?
International relocation services provide coordinated, on-the-ground support to help individuals and families transition smoothly into a new country.
Instead of managing multiple agents, landlords, and service providers, you gain:
- A single point of coordination
- Local market expertise and licensed representation
- Clear guidance on housing, schooling, and settling-in realities
- Reduced friction, delays, and uncertainty
This model is increasingly used by corporate HR teams and international assignees who want relocation handled professionally and efficiently.
Why Professional Relocation Support Makes Sense for Your Business
Relocation is time-sensitive, personal, and high-impact. Getting it wrong affects productivity, morale, and retention.
Without proper support, relocations often become:
- Distracting for senior hires and key employees
- Operationally burdensome for HR teams
- Costly due to poor housing or lease decisions
Our relocation services offer a smarter middle ground. You get clarity and confidence with professionalism and expertise, not trial-and-error.

What We Do as Your Relocation / Real Estate Partner
We operate as an extension of your HR, mobility, or management team, supporting both assignees and employers throughout the relocation lifecycle.
Home Finding & Residential Leasing
- Needs assessment and neighbourhood advisory
- Property shortlisting and viewings
- Lease structuring and negotiation support
- Licensed tenant and landlord representation
Our focus: secure the right home without unnecessary stress or delay.
Settling-In & Ongoing Tenancy Support
- Move-in coordination and handover support
- Ongoing tenancy assistance
- Issue management and liaison with landlords or agents
Our role is to handle issues early, before they escalate.
Corporte Office Leasing Support
- Office shortlisting and viewings
- Lease structuring and negotiation support
- Licensed tenant and landlord representation
- Practical guidance aligned with Singapore regulations
We help you identify the right property to scale and grow your business effectively, giving you a piece of mind.
Departure & Transition Support
- Lease exit coordination
- Handover and condition management
- Support for onward relocation
We ensure clean, professional exits with minimal disruption.
How Our Relocation Services Model Works
Simple. Flexible. Scalable.
We understand the assignee profile, timelines, family needs, and employer expectations.
We manage the relocation process end-to-end, acting as a single point of contact.
We remain involved beyond move-in to ensure the relocation is genuinely successful.

Who International Relocation Services Are Best For
Our relocation services in Singapore and Hong Kong are ideal for:
- Corporates relocating senior or specialist talent
- HR teams managing inbound expatriates
- International professionals relocating with families
- Investors and executives relocating personally
If relocation and property related logistics are distracting your people from performing, professional support is likely the right next step.
Why Choose Three Squared Nine for Relocation and Real Estate related Services
Advisory mindset. Professional execution.
We don’t operate like volume relocation firms. We think, prioritise, and act like trusted advisors.
Frequently Asked Questions
Is this only for large corporates?
No. We support corporates, SMEs, and individuals relocating independently.
Are you a licensed realtor in Singapore or in Hong Kong?
One of our founding team members is a licensed realtor in Singapore (under PropNex Realty) as well as in Hong Kong (under PropertyLink Agency), hence is able to practice real estate in both jurisdictions. Through partnerships, we offer full suite of property related solutions including but not limited to sales, purchase and leasing, depending on your needs.
Do you work directly with assignees or HR teams?
Yes, we work with both. We adapt our engagement to your internal structure and preferences.
Are your services limited to housing?
No. We support the full relocation journey, including but not limited to housing, schooling, settling-in, and departure. Through our partners and support, you may also expect capabilities across the various aspects of employment or EntrePass related support.
What makes you different?
Three Squared Nine is a boutique in house legal and regulatory advisory platform providing fractional in house legal and compliance support to high-growth companies, financial institutions, technology businesses, and regulated entities across Asia-Pacific and key global markets. We operate at the intersection of in house legal, compliance, and business strategy, delivering practical, execution-focused advice that is embedded within our clients’ operations. Our model is designed for organisations that require senior-level commercial judgment and regulatory fluency, without the rigidity, cost, or inefficiencies of traditional legal structures.
Uniquely ours, we also extend the support to providing professional real estate related services and support across all aspects of relocation.
What's your pricing model?
If the properties are already within our portfolio (e.g. for corporate or residential leasing), where landlord pays the commissions, there are no commissions applicable to tenants. Where you require us to specifically act as your agent to negotiate, depending on the applicability of cobroking arrangements, there may or may not be commissions that are applicable.
What's it like to work with you?
Collaborative, honest, and straightforward. We’re here to guide the process, bring ideas to the table, and keep things moving.
What are some examples of the properties that you are currently marketing for lease at the moment and where can I access them?
Sample list of commercial & industrial units for lease:
| Region | Project | Type | Area Sqft | PSF | Monthly Rental | Available Date |
| Central | Far East Square | Office | 947 | $7.90 | $7,481.30 | Immediate |
| Central | Far East Square | Office | 1,819 | $7.20 | $13,096.80 | 1-Feb-26 |
| Central | Far East Square | Office | 1,894 | $7.00 | $13,258.00 | Immediate |
| Central | Far East Square | Office | 527 | $7.20 | $3,794.40 | Immediate |
| Central | Far East Square | Office | 2,131 | $7.00 | $14,917.00 | Immediate |
| Central | Novena Medical Center | Medical | 700 | $16.00 | $11,200.00 | Immediate |
| Central | Novena Medical Center | Medical | 861 | $16.00 | $13,776.00 | 20-Mar-25 |
| Central | Novena Specialist Center | Medical | 775 | $16.00 | $12,400.00 | Immediate |
| North | Woods Square | Office | 22,213 | $7.00 | $155,491.00 | Immediate |
| North | Woods Square | Office | 872 | $6.00 | $5,232.00 | Immediate |
| North | Woods Square | Office | 721 | $6.00 | $4,326.00 | Immediate |
| North | Woods Square | Office | 506 | $7.40 | $3,744.40 | Immediate |
| North | Woods Square | Office | 506 | $7.40 | $3,744.40 | Immediate |
| North | Woods Square | Office | 936 | $6.00 | $5,616.00 | Immediate |
| North | Woods Square | Office | 1,033 | $6.00 | $6,198.00 | 15-Feb-26 |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | Immediate |
| North | Woods Square | Office | 549 | $6.00 | $3,294.00 | Immediate |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | Immediate |
| North | Woods Square | Office | 570 | $6.00 | $3,420.00 | Immediate |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | Immediate |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | 1-Feb-26 |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | Immediate |
| North | Woods Square | Office | 560 | $6.00 | $3,360.00 | Immediate |
| North | Woods Square | Office | 4,941 | $4.60 | $22,728.60 | Immediate |
| North | Woods Square | Office | 5,328 | $4.90 | $26,107.20 | Immediate |
| North | Woods Square | Office | 646 | $6.00 | $3,876.00 | Immediate |
| East | Richfield Industrial | Flatted | 1,593 | $2.70 | $4,302.00 | 10-Feb-26 |
| East | Eunos Techpark 2 | Flatted | 3,692 | $2.80 | $10,337.60 | Immediate |
| East | Eunos Techpark 2 | Flatted | 3,714 | $3.00 | $11,142.00 | Immediate |
| West | The Westcom | Ramp up | 4,252 | $1.70 | $7,228.40 | 30-Jan-26 |
| North | Nordcom I | Flatted | 2,088 | $2.30 | $4,802.40 | Immediate |
| Central | Interlocal Centre | Flatted | 2,249 | $3.80 | $8,545.48 | Immediate |
| West | Golden Agri Plaza | B1 | 1,916 | $4.90 | $9,388.40 | Immediate |
| West | Golden Agri Plaza | B1 | 2,290 | $4.90 | $11,221.00 | Immediate |
| West | Golden Agri Plaza | B1 | 1,438 | $4.90 | $7,046.20 | Immediate |
| West | Golden Agri Plaza | B1 | 7,694 | $4.90 | $37,700.60 | Immediate |
| East | Luzerne Building | B1 | 5,389 | $5.50 | $29,639.50 | Immediate |
| East | Luzerne Building | B1 | 4,700 | $5.50 | $25,850.00 | Immediate |
| East | Luzerne Building | B1 | 1,406 | $5.50 | $7,733.00 | Immediate |
| East | Luzerne Building | B1 | 4,268 | $5.50 | $23,474.00 | Immediate |
| East | Luzerne Building | B1 | 5,391 | $5.50 | $29,650.50 | Immediate |
| East | Luzerne Building | B1 | 7,743 | $5.50 | $42,586.50 | Immediate |
| South | Keppel Bay Tower | Office | 2,971 | $9.00 | $26,739.00 | Immediate |
| South | Keppel Bay Tower | Office | 2,100 | $9.00 | $18,900.00 | Immediate |
| South | Keppel Bay Tower | Office | 1,400 | $9.00 | $12,600.00 | 1-Feb-26 |
| South | Keppel Bay Tower | Office | 5,000 | $9.00 | $45,000.00 | 1-Aug-26 |
| South | Keppel Bay Tower | Office | 19,946 | $9.00 | $179,514.00 | Immediate |
| CBD | Ocean Financial Centre | Office | 4,575 | $13.00 | $59,475.00 | 1-Jan-26 |
| CBD | Ocean Financial Centre | Office | 1,163 | $13.00 | $15,119.00 | 1-Jan-26 |
| CBD | Ocean Financial Centre | Office | 1,044 | $13.00 | $13,572.00 | Immediate |
| CBD | Ocean Financial Centre | Office | 8,086 | $13.00 | $105,118.00 | Immediate |
| CBD | Ocean Financial Centre | Office | 11,600 | $13.00 | $150,800.00 | Immediate |
| CBD | Keppel South Central | Office | 2,584 | $13.80 | $35,659.20 | Immediate |
| CBD | Keppel South Central | Office | 2,314 | $13.80 | $31,933.20 | Immediate |
| CBD | Keppel South Central | Office | 1,500 | $13.80 | $20,700.00 | Immediate |
| CBD | Keppel South Central | Office | 2,166 | $13.80 | $29,890.80 | Immediate |
| CBD | Keppel South Central | Office | 4,576 | $13.80 | $63,148.80 | Immediate |
| CBD | Keppel South Central | Office | 7,626 | $13.80 | $105,238.80 | Immediate |
Sample list of residential units for lease:
